You may also like
€ 180,00
€ 126,00
€ 180,00
€ 126,00
€ 175,00
€ 123,00
€ 175,00
€ 123,00
Size Guide
X
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
AMERICAN SIZE | ANKLE WIDTH | HIPS | INNER THIGH | LEG GIRTH | |||||
26 | 23 | 70,5 | 76 | 60,5 | |||||
27 | 23 | 73 | 76 | 62 | |||||
28 | 23,50 | 75,5 | 76 | 63,5 | |||||
29 | 23,50 | 101 | 76 | 65 | |||||
30 | 24,00 | 104 | 76 | 67 | |||||
31 | 24,00 | 106,50 | 78 | 68,50 | |||||
32 | 24,50 | 109 | 78 | 70 | |||||
33 | 25,00 | 111,50 | 78 | 71,50 | |||||
34 | 25,00 | 114 | 80 | 73 | |||||
35 | 25,50 | 117 | 80 | 75 | |||||
36 | 26,00 | 119,50 | 80 | 76,50 | |||||
38 | 26,00 | 101,5 | 80 | 79,50 | |||||
40 | 27,00 | 107 | 80 | 83 | |||||
42 | 27,50 | 112 | 80 | 86 | |||||
44 | |||||||||
46 |